General English Prices - 2024
(Prices in Pounds Sterling)
General English (EFL), IELTS and Cambridge Exam Preparation
Includes a 15-minute break per 3-hour lesson
Days per week | 5 days | Morning + 3 day Afternoon | 5 days (Morning + Afternoon) | Morning+ 5 hr one-to-one |
Hours per week | 15 hours | 24 hours | 30 hours | 20 hours |
Number of Weeks | Prices | |||
1 | 405 | 707 | 789 | 635 |
2 | 616 | 882 | 1232 | 1141 |
3 | 783 | 1110 | 1362 | 1616 |
4 | 999 | 1419 | 1739 | 2045 |
5 | 1063 | 1445 | 1770 | 2450 |
6 weeks (discounted) | 1215 | 1520 | 1866 | 2886 |
7 | 1397 | 1784 | 2186 | 3357 |
8 | 1562 | 2000 | 2453 | 3789 |
9 | 1711 | 2205 | 2701 | 4245 |
10 | 1863 | 2402 | 2944 | 4709 |
11 | 1984 | 2523 | 3093 | 5174 |
12 weeks (discounted) | 2024 | 2642 | 3238 | 5554 |
13 | 2165 | 2854 | 3498 | 6005 |
14 | 2301 | 3075 | 3770 | 6430 |
15 | 2460 | 3294 | 4035 | 6864 |
16 | 2613 | 3514 | 4306 | 7317 |
17 | 2776 | 3758 | 4571 | 7718 |
18 | 2940 | 3947 | 4851 | 8171 |
19 | 3101 | 4166 | 5107 | 8586 |
20 | 3256 | 4384 | 5373 | 9037 |
21 | 3418 | 4598 | 5637 | 9482 |
22 | 3576 | 4816 | 5902 | 9926 |
23 | 3738 | 5038 | 6174 | 10370 |
24 weeks (discounted) | 3837 | 5211 | 6386 | 10600 |
25 | 3931 | 5398 | 6618 | 11027 |
26 | 4021 | 5586 | 6846 | 11454 |
27 | 4106 | 5770 | 7070 | 11882 |
28 | 4182 | 5952 | 7294 | 12306 |
29 | 4256 | 6131 | 7515 | 12730 |
30 | 4325 | 6309 | 7731 | 13152 |
31 | 4389 | 6483 | 7946 | 13573 |
32 | 4446 | 6656 | 8157 | 13994 |
33 | 4501 | 6826 | 8366 | 14411 |
34 | 4549 | 6995 | 8573 | 14830 |
35 | 4590 | 7160 | 8774 | 15248 |
36 weeks *(1 academic year) | 4629 | 7325 | 8976 | 15664 |
37 | 4712 | 7445 | 9122 | 16058 |
38 | 4794 | 7558 | 9262 | 16448 |
39 | 4872 | 7669 | 9398 | 16837 |
40 | 4949 | 7774 | 9510 | 17224 |
41 | 5022 | 7877 | 9648 | 17610 |
42 | 5094 | 7973 | 9771 | 17992 |
43 | 5163 | 8066 | 9883 | 18371 |
44 | 5230 | 8154 | 9990 | 18750 |
45 | 5294 | 8237 | 10093 | 19125 |
46 | 5357 | 8314 | 10190 | 19498 |
47 | 5416 | 8389 | 10282 | 19870 |
Full Year (48 weeks) | 5474 | 8458 | 10366 | 20240 |
Administration costs
- Registration fees £45.
- Teaching materials are not included in the fees.
The school is closed on the following dates in 2024: 1st January, 29th March to 5th April, 6th and 27th May, 26th to 30th August, 16th to 31st December.
Teaching materials
Teaching materials are not included in the prices above. Textbooks for General English courses are £45.